Federal Grant Opportunity Index
Updated October 13, 2026 · Refreshed monthly from Grants.gov · Published by Grantsights
Federal agencies posted 2,156 grant notices on Grants.gov in fiscal year 2026, down 51% from 4,386 in FY2024.
- FY2026: 2,156 notices, up 5% from 2,044 in FY2025.
- September 2026: 151 notices posted, up 54% from 98 in September 2025.
- Forecasts (notices announced before they open): 387 in FY2026 against 214 in FY2025.
- 863 notices were open on October 13, 2026; 174 close within 30 days.
Notices posted by fiscal year: 2,156 in FY2026
Federal fiscal years run October through September. Source: Grants.gov records, counted by posted date.
| Fiscal year | Notices posted | Forecasts posted | Change in notices |
|---|---|---|---|
| FY2023 | 4,671 | 35 | - |
| FY2024 | 4,386 | 116 | down 6% |
| FY2025 | 2,044 | 214 | down 53% |
| FY2026 | 2,156 | 387 | up 5% |
By agency: Department of Health and Human Services posted 472 notices in FY2026, against 703 in FY2025
The largest rise was at the Department of Justice: 124 to 288. Agencies with at least 10 notices across the two years; departments include their sub-agencies (NIH is part of HHS).
| Agency | FY2023 | FY2024 | FY2025 | FY2026 | September 2026 |
|---|---|---|---|---|---|
| Department of Health and Human Services | 1,186 | 1,043 | 703 | 472 | 18 |
| Department of State | 735 | 828 | 258 | 370 | 8 |
| Department of Justice | 372 | 374 | 124 | 288 | 50 |
| Department of Defense | 330 | 339 | 165 | 195 | 15 |
| Department of the Interior | 430 | 384 | 157 | 142 | 4 |
| Department of Agriculture | 274 | 218 | 68 | 141 | 11 |
| Department of Transportation | 127 | 133 | 68 | 106 | 7 |
| Department of Labor | 80 | 52 | 41 | 69 | 3 |
| Department of Homeland Security | 104 | 54 | 33 | 46 | 1 |
| National Science Foundation | 58 | 42 | 35 | 44 | 5 |
| Department of Energy | 214 | 204 | 89 | 39 | 5 |
| National Aeronautics and Space Administration | 110 | 129 | 40 | 34 | 4 |
| Department of Commerce | 98 | 94 | 56 | 32 | 4 |
| Environmental Protection Agency | 111 | 76 | 12 | 31 | 1 |
| Department of Housing and Urban Development | 45 | 39 | 17 | 27 | 0 |
| Institute of Museum and Library Services | 12 | 15 | 3 | 26 | 13 |
| Department of Education | 80 | 70 | 65 | 25 | 0 |
| Small Business Administration | 15 | 15 | 5 | 14 | 0 |
| National Endowment for the Humanities | 30 | 30 | 21 | 13 | 1 |
| National Endowment for the Arts | 9 | 14 | 11 | 12 | 0 |
| Department of Veterans Affairs | 12 | 13 | 10 | 11 | 0 |
| Office of National Drug Control Policy | 6 | 8 | 4 | 7 | 1 |
| U.S. Agency for International Development | 191 | 185 | 49 | 0 | 0 |
Month by month: 151 notices in September 2026
| Month | Notices posted | Forecasts posted |
|---|---|---|
| September 2026 | 151 | 80 |
| August 2026 | 222 | 68 |
| July 2026 | 292 | 95 |
| June 2026 | 426 | 26 |
| May 2026 | 375 | 21 |
| April 2026 | 233 | 19 |
| March 2026 | 183 | 24 |
| February 2026 | 78 | 23 |
| January 2026 | 74 | 12 |
| December 2025 | 70 | 6 |
| November 2025 | 36 | 8 |
| October 2025 | 16 | 5 |
| September 2025 | 98 | 43 |
| August 2025 | 109 | 15 |
| July 2025 | 195 | 22 |
| June 2025 | 173 | 42 |
| May 2025 | 142 | 43 |
| April 2025 | 58 | 8 |
| March 2025 | 31 | 0 |
| February 2025 | 20 | 0 |
| January 2025 | 283 | 1 |
| December 2024 | 338 | 14 |
| November 2024 | 348 | 19 |
| October 2024 | 249 | 7 |
The CSV has every month since October 2022, for every agency.
How it's counted
- Notice: a funding opportunity synopsis on Grants.gov, counted in the month Grants.gov lists as its posted date. Forecasts are counted separately, by their own posted date.
- Source: every posted, forecasted, closed and archived record returned by the Grants.gov search API, pulled October 13, 2026.
- Left out: 291 NSF records posted on June 6, 2025. They were old program listings posted in one batch and archived the next day, not new opportunities.
- Agencies: grouped by the department in the Grants.gov agency code, so NIH, CDC and HRSA count under HHS.
- Computed by: a Grantsights script; no numbers are written by hand. See data sources.
What this doesn't show
- Dollars. A notice can fund one award or hundreds; for money awarded, see USAspending.
- Why counts changed. Funding pauses, agency reviews and a policy of posting notices as forecasts first all affect the count; this page doesn't attribute a cause.
- Opportunities an agency announces only on its own site or SAM.gov, and state or foundation grants.
- Records removed from Grants.gov. Counts reflect what Grants.gov returns today, so older months can shift slightly.
Cite as: Grantsights, "Federal Grant Opportunity Index," updated October 13, 2026, https://grantsights.com/research/federal-grant-opportunity-index. Data: Grants.gov. More formats on how to cite. For individual deadline and status changes in the last 30 days, see the federal grant change log.